Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
 Excellent  Very Good  Good  Fair  Poor | BitDefender Antivirus | Kaspersky Anti-Virus | Webroot AntiVirus | Norton AntiVirus | ESET Nod32 Antivirus | AVG Anti-Virus | G DATA AntiVirus | Avira AntiVir | Vipre Antivirus | Trend Micro Titanium |
 |  |  |  |  |  |  |  |  |  |
|
|
|
|
|
|
|
|
|
|
|
Lowest Price | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
Proportion of people who buy the product | 90.84% | 2.86% | 2.63% | 2.13% | 0.23% | 1.31% | 0.00% | 0.00% | 0.00% | 0.00% |
|
Overall Rating |  |  |  |  |  |  |  |  |  |  |
Ratings |
Scope of Protection |  |  |  |  |  |  |  |  |  |  |
Effectiveness |  |  |  |  |  |  |  |  |  |  |
Ease of Installation |  |  |  |  |  |  |  |  |  |  |
Ease of Use |  |  |  |  |  |  |  |  |  |  |
Features |  |  |  |  |  |  |  |  |  |  |
Updates |  |  |  |  |  |  |  |  |  |  |
Help & Support |  |  |  |  |  |  |  |  |  |  |
View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
View Screenshots |  |  |  |  |  |  |  |  |  |  |
Special Offers |
Discount Coupons | 10% off | | | | | | | | | |
Threat Detection |
Virus |  |  |  |  |  |  |  |  |  |  |
Worm |  |  |  |  |  |  |  |  |  |  |
Trojan |  |  |  |  |  |  |  |  |  |  |
Spyware |  |  |  |  |  |  |  |  |  |  |
Malware |  |  |  |  |  |  |  |  |  |  |
Rootkit |  |  |  |  |  |  |  |  |  |  |
Additional Protection |
Browser Exploits |  |  |  |  | |  |  |  |  | |
OS Exploits |  |  |  |  | |  |  |  |  |  |
Keyloggers |  |  |  |  |  |  | | |  |  |
Inbound Email Protection |  |  |  |  |  |  |  |  |  |  |
Outbound Email Protection |  |  |  |  |  |  |  |  |  |  |
Instant Messaging Protection |  |  |  |  | |  |  | |  |  |
P2P/File Sharing Protection |  |  |  |  | |  | | |  | |
Registry Startup Protection |  |  |  |  |  |  |  |  |  |  |
Dialers |  |  |  |  |  |  |  |  |  |  |
Backdoor |  |  | |  |  |  |  |  |  | |
Hackers |  |  |  |  | |  |  | |  |  |
Phishing |  |  | | | |  |  |  | | |
Identity Theft Protection |  |  |  |  | |  |  | | |  |
Adware |  |  |  |  |  |  |  |  |  |  |
ActiveX |  |  |  |  |  |  | |  |  |  |
Vulnerabilities |  |  | |  |  |  | | |  |  |
Cookies |  |  |  |  | |  | | |  |  |
Scripts |  |  |  |  |  |  |  |  |  |  |
Full Web Protection |  |  | |  |  |  |  |  | | |
Spam | | |  | | |  | | | | |
Auto USB Detect |  |  | |  |  |  | | |  |  |
Protection Technology |
Virus Signatures |  |  |  |  |  |  |  |  |  |  |
Blacklisting | |  |  |  |  |  |  | |  |  |
Whitelisting |  |  |  |  |  |  |  | |  |  |
Heuristics |  |  |  |  |  |  |  |  |  | |
Real-Time |  |  |  |  |  |  | |  |  |  |
Security Network | |  |  |  |  |  |  |  |  |  |
Scanning Capabilities |
On-access Scanning |  |  |  |  |  |  |  |  |  |  |
On-demand Scanning |  |  |  |  |  |  |  |  |  |  |
Manual Scanning |  |  |  |  |  |  |  |  |  |  |
Quick & Deep Scan |  |  |  |  |  |  |  | |  |  |
Optimized Scanning |  |  |  |  |  |  |  |  |  |  |
Scan Individual File(s) |  |  |  |  |  |  |  |  |  |  |
Exclude Files |  |  |  |  |  |  |  |  |  |  |
Scan Compressed Files |  |  |  |  |  |  |  |  |  |  |
Quarantines Infected Files |  |  |  |  |  |  |  |  |  |  |
Auto-Clean Infected Files |  |  |  |  |  |  |  |  |  |  |
Scan USB (and other external drives) |  |  |  |  |  |  |  |  |  |  |
Additional Features |
Password Protect Settings |  |  |  |  |  | | |  | |  |
Adjustable Security Levels |  |  |  |  |  | | |  |  |  |
User Profiles |  |  | | |  | | | | | |
Self-Defense |  |  |  |  |  |  | |  | |  |
Scheduling |  |  |  |  |  |  |  |  |  |  |
History/Report Logging |  |  |  |  |  |  |  |  |  |  |
Silent / Gamer Mode |  |  |  |  |  |  | | | | |
Laptop / Battery Saving Mode |  |  | |  |  |  | | |  | |
Link Scanner |  |  | |  | |  | | | |  |
Bootable Rescue CD |  |  | |  |  |  |  |  |  | |
Free Virus Scan Online |  |  |  |  |  |  | | | |  |
Updates |
Automatic Definition Updates |  |  |  |  |  |  |  |  |  |  |
Manual Definition Updates |  |  |  |  |  |  |  |  |  |  |
Scheduled Updates | |  | |  |  |  |  |  |  |  |
Pulse/Push Updates |  | |  |  |  |  | | |  |  |
Rollback | |  | | | |  | | | |  |
Update with Proxy Server |  |  |  |  |  |  |  |  |  |  |
Virus Defintions Updated (Average) | Hourly | Hourly | Hourly | 5-15 minutes | As Needed | Hourly | Hourly | Hourly | Hourly | Hourly |
Certifications |
Virus Bulletin VB100% Windows XP |  |  |  |  |  |  |  |  | Fail | |
Virus Bulletin VB100% Windows 7 |  |  |  | |  |  |  |  |  | |
ICSA Certified |  |  |  |  |  |  | |  |  | |
AV Comparatives | A+ | A+ | | A+ | A+ | A | A+ | A+ | | A |
West Coast Labs Anti-Virus |  |  |  |  |  |  | | |  |  |
West Coast Labs Anti-Spyware |  |  |  |  |  |  | | | |  |
West Coast Labs Anti-Trojan |  |  |  |  |  |  | | | |  |
West Coast Labs Anti-Malware | |  |  | | |  | | | | |
Technical Support |
Phone Support |  |  |  |  |  | |  | |  |  |
Email Support |  |  |  |  |  |  |  |  |  |  |
Live Chat |  |  |  |  | |  | | |  |  |
Manual/FAQ/Knowledge Base |  |  |  |  |  |  |  |  |  |  |
Tutorials | | |  |  | |  | | | | |
User Forum |  |  | |  |  |  | |  |  | |
Supported Configurations |
Windows 7 (32 bit) |  |  |  |  |  |  |  |  |  |  |
Windows 7 (64 bit) |  |  |  |  |  |  |  |  |  |  |
Windows Vista (32 bit) |  |  |  |  |  |  |  |  |  |  |
Windows Vista (64 bit) |  |  |  |  |  |  |  |  |  |  |
Windows XP (32 bit) |  |  |  |  |  |  |  |  |  |  |
Windows XP (64 bit) |  |  | | |  |  |  |  |  | |
0 comments:
Post a Comment